12V260 Gas Generator Set
26/32 series natural gas generator sets, in order to meet the needs of long-distance pipeline compressor drive power needs to meet the power needs of offshore drilling platforms, large gas power station needs, distributed energy and other application scenarios, we have launched a large/high power natural gas engine with independent design and development.
It has the characteristics of high efficiency, low emission, high pressure, high power, green, environmental protection and so on. The engine's gas consumption is as low as 8,500 kJ/kW·h and its thermal efficiency is higher than 44%. The product can be compared with international first-class products in power performance, fuel economy and operation reliability.
Engine model | Cylinders & Arrangement | Cylinder bore,mm | Piston stroke,mm | Rated power ,kW | RPM,r/min | Total piston displacement,L | Heat consumption ratekJ/kW.h | Lub. oil consumption rate g/kW.h |
16V26/32T natural gas engine | 16 cylinders,V type | 260 | 320 | 4200 | 1000 | 272 | ≤8181 | ≤0.6 |
3780 | 900 | |||||||
12V26/32T natural gas engine | 12 cylinders, V type | 260 | 320 | 3150 | 1000 | 204 | ||
2835 | 900 | |||||||
Genset Model | Engine model | Power kW | RPM,r/min | Voltage KV | Frequency Hz | Power factor | Dimension mm | Weight kg |
4000GF-T natural gas genset | 16V26/32T | 4000 | 1000 | 6.3/10.5 | 50 | 0.8 | 9435x2930x4175 | 70000 |
3600GF-T natural gas genset | 16V26/32T | 3600 | 900 | 13.8 | 60 | |||
3000GF-T natural gas genset | 12V26/32T | 3000 | 1000 | 6.3/10.5 | 50 | 8330x2930x3638 | 48000 | |
2700GF-T natural gas genset | 12V26/32T | 2700 | 900 | 13.8 | 60 |
Related News
Submitted successfully
We will contact you as soon as possible