1512 Series Natural Gas Engine
In cooperation with America WOODWARD company,Jichai has developed a pre-booster hybrid gasengine by adopting advanced international gas-fired hybrid methods and using advanced electronic controltechnology and lean-burn control strategies.This series of products has been put on the market nearly athousand units,high cost performance,with good control and reliability.
Jichai is a domestic leader in high-power gas engines, and has been committed to the development and manufacturing of gas-fueled engine products. At present, the company has developed multi-power segment and various specifications of gas engines, 1512 series gas engines, which adopt WOODWARD's gas mixing technology, advanced electronic control and lean combustion technology. The comprehensive efficiency of the unit is improved, the power is greatly improved, and the current prevention is applied to the scene with power demand such as oil well associated gas and pipeline natural gas.
Genset model | 500GF-T | 750GF-T | |
Alternator model | Siemens technology,Brushless excitation,Automatic voltage regulation | ||
Control panel | GPL500 | GPL750 | |
Rated power | 500kW | 750kW | |
Rated voltage | 400V/480V/6300V/10500V/13800V | ||
Rated Frequency | 50/60Hz | ||
Rated power factor | 0.8 | ||
Wiring mood | 3 Phase 4 Wire/3 Phase 3 Wire | ||
Alternator protection class | IP23 | ||
Alternator insulation class | H | ||
Stabilized state voltage regulation | ≤±2.5% | ||
Transient voltage regulation | ≤+20%(-15) | ||
Voltage stabilization time | ≤1.5s | ||
Fluctuation rate of voltage | ≤1.0% | ||
Stabilized state frequency regulation | 0~5% | ||
Transient frequency regulation rate | ≤±10% | ||
Frequency stabilization time | ≤7s | ||
Fluctuation rate of frequency | ≤0.5% | ||
Overall dimension | 6195mm×2330mm×2776mm | 4770mm×2040mm×2249 mmWithout Horizontal Radiator | |
Net weight | 13800kg | 13000kg Without Horizontal Radiator | |
Engine model | G12V190ZLT-1 | G12V190ZLT-2 | C12V190ZLT-2 |
Type | Four strokes ,V-type ,Turbocharged intercooling ,Spark plug ignition | ||
Number of cylinder | 12 | ||
Bore | 190mm | ||
Stroke | 210 | 230 | |
Total displacement L | 71.5 L | 78.3 L | |
Rated speed r/min | 1200 | 1000 | 1000 |
Rated power | 640kW | 550kW | 830kW |
Idle speed | 700r/min | 700r/min | |
Gas pressure | 100~400 KPa | ||
Gas consumption | ≤11000kJ/kW·h | ≤9500kJ/kW·h | |
Oil consumption | ≤0.6g/kW·h | ||
Exhaust temperature (before turbine) | ≤650℃ | ≤620℃ | |
Water outlet temperature | <85℃ | <90℃ | |
Water inlet temperature of intercooler | <45℃ | ||
Oil temperature | <90℃ | ||
Stabilized speed droop | 0~5% | ||
Cooling mood | Open type – Cooling tower / Closed type - Vertical or Horizontal Radiator | ||
Lubrication method | Pressure and splash lubrication | ||
Starting mood | Electric starting | ||
Crankshaft rotation | Counter-clockwise (facing to flywheel) |
Related News
Submitted successfully
We will contact you as soon as possible