700kW Biogas Generator Set
The 700kw biogas generator is an innovative product in our product range. After years of painstaking research, this product has integrated the rich and successful experience of 12V190 gas engine research. The automation capability of the unit has been greatly enhanced. The reliable air-fuel ratio automatic control technology enables the unit to have better gas applicability, power performance and economy, and effectively reduces the emission index, especially the application of the advanced control system, which makes the unit easy to start and reliable to control. Adequate protection and convenient maintenance are at the leading level in China.
Product description
The 700 kW biogas generator is an advanced product in our product line. After years of painstaking research, this product incorporates the rich results of 12V190 gas engine research. The automation capabilities of this device have been significantly enhanced. Reliable air-fuel ratio computer control science makes the unit have higher gas applicability, enhances the overall performance and economy, effectively reduces the emission index, especially the effectiveness of the excellent control system, so that the unit can start freely and manage reliably. Adequate protection, convenient maintenance, in a leading position in the country.
Genset model | 700GF-Z |
Alternator model | 1FC series,siemens technology.Brushless excitation,Automatic voltage regulation. |
Panel model | GPL700 |
Rated power | 700KW |
Rated voltage | 400/6300/10500V |
Rated frequency | 50HZ |
Rated power factor | 0.8 |
Wiring mood | 3 Phase 4 Wire/3 Phase 3 Wire |
Stabilized voltage regulation | ±2.5% |
Transient state voltage regulation | +20%(-15) |
Voltage stabilization time | ≤1.5s |
Fluctuation rate of voltage | ≤1% |
Stabilized frequency regulation | 0~5% |
Transient state frequency regulation | ≤±10% |
Frequency stabilized time rate | ≤7s |
Fluctuation rate of frequency | ≤0.5% |
Overall dimension | 4770mm*2040mm*2249mm |
Net weight | 14500kg |
Engine model | G12V190ZLZ-2 |
Type | Four strokes,Vshape,turbocharged intercooling,spark plug ignition. |
Number of cyliner | 12 |
Bore | 190mm |
Stoke | 210mm |
Total displacement | 71.5L |
Rated speed | 1000r/min |
Rated power | 550KW |
Idle speed | 770r/min |
Gas pressure | 10-40KPa |
Gas consumption | ≤9500kJ/kW·h |
Oil consumption | ≤0.5g/kW·h |
Exhaust tem.(before turbine) | ≤580℃ |
Water oulet temperature | ≤90℃ |
Water inlet temperature of intercooler | <45℃ |
Oil temperature | <90℃ |
Stabilized speed droop | 0~5% |
Cooling mood | Open type-cooling tower/closed type-vertical or horizontal radiator |
Lubrication method | Pressure and splash lubrication |
Starting mood | Electric starting |
Crankshaft rotation | Counter-clockwise(face to flywheel) |
After-sales service
1.Efficient and meticulous technical service.
2.Sufficient spare parts.
3.All-weather after-sales service.
Packaging and delivery
We generally ship in bulk, container, standard export packaging or customized packaging according to your requirements. We will prepare the most suitable shipping method for you according to the quantity of the product. We strive to achieve 100% customer satisfaction in every transaction.
Production line
Exhibition
Related News
Submitted successfully
We will contact you as soon as possible