700GF-Z Biogas genenrator Set
The 700 kW biogas generator is a step forward in our product line. After years of painstaking research, this product incorporates the successful experience of 12V190 gas engine research. The automation capabilities of the device have been extensively enhanced.
Product description
Reliable air-fuel ratio computer control science makes the unit have stronger gas applicability, normal comprehensive performance and economy of power, and effectively limits the emission index, especially the most effective control system software program, so that the unit starts realistically and operates reliable. With complete protection and convenient maintenance, it occupies a dominant position in the country.
700GF-Z biogas generator set is a progressive product in our company's product series. After years of painstaking research, this product integrates the rich results in the field of 12V190 gas engine research. The automation capabilities of the device have been significantly enhanced.
Product parameters
Genset model | 700GF-Z |
Alternator model | 1FC series,siemens technology.Brushless excitation,Automatic voltage regulation. |
Panel model | GPL700 |
Rated power | 700KW |
Rated voltage | 400/6300/10500V |
Rated frequency | 50HZ |
Rated power factor | 0.8 |
Wiring mood | 3 Phase 4 Wire |
Stabilized voltage regulation | ±2.5% |
Transient state voltage regulation | +20%(-15) |
Voltage stabilization time | ≤1.5s |
Fluctuation rate of voltage | ≤1% |
Stabilized frequency regulation | 0~5% |
Transient state frequency regulation | ≤±10% |
Frequency stabilized time rate | ≤7s |
Fluctuation rate of frequency | ≤0.5% |
Overall dimension | 4770mm*2040mm*2249mm |
Net weight | 14500kg |
Engine model | G12V190ZLZ-2 |
Type | Four strokes,Vshape,turbocharged intercooling,spark plug ignition. |
Number of cyliner | 12 |
Bore | 190mm |
Stoke | 210mm |
Total displacement | 71.5L |
Rated speed | 1000r/min |
Rated power | 550KW |
Idle speed | 770r/min |
Gas pressure | 10-40KPa |
Gas consumption | ≤9500kJ/kW·h |
Oil consumption | ≤0.6g/kW·h |
Exhaust tem.(before turbine) | ≤580℃ |
Water oulet temperature | ≤90℃ |
Water inlet temperature of intercooler | <45℃ |
Oil temperature | <90℃ |
Stabilized speed droop | 0~5% |
Cooling mood | Open type-cooling tower/closed type-vertical or horizontal radiator |
Lubrication method | Pressure and splash lubrication |
Starting mood | Electric starting |
Crankshaft rotation | Counter-clockwise(face to flywheel) |
After-sales service
1. Professional engineers conduct pre-sales technical lectures for users.
2. Cooperate with customers.
3. Maintenance engineers provide technical assistance at any time.
Packing&Delivery
Wooden case/Plywood case
Exhibition
Related News
Submitted successfully
We will contact you as soon as possible