500kW Biogas Generator Set
500kW biogas generator set is the advanced product in our product line. After years of painstaking research, this product incorporates the rich and profitable history of 12V190 gasoline engine research. The automation capabilities of the unit have been significantly enhanced.
Product description
Biogas power generation technology science is a new type of power comprehensive utilization technology know-how that integrates environmental safety and energy saving. It can not only drive the biogas generating set to generate electricity, but also completely utilize the waste heat of the generating set to produce biogas.
The 500kW biogas generator is uniquely powered by a 12V190ZL gas engine with the following first-class features and functions:
A) The output voltage can be selected from 400V, 6300V and 10500V, which reduces the initial investment and operating costs.
B) The large bore of 190 mm ensures its uninterrupted regular power delivery.
C) The medium speed of 1000rpm guarantees the service life of the supplier.
D) Natural suction ensures the safety of CBM transportation.
E) Easy maintenance and low noise.
Main specifications of gas generator set
Model | 500GFM | Gas Engine Model | 12V190ZL |
Rated power | 500kW | Alternator | synchronous brushless generator |
Rated voltage | 400 V | Insulation class | F |
Rated speed | 1000rpm | Voltage regulation | Automatic |
Rated frequency | 50Hz | Class of protection | IP23 |
Rated current | 902A | Cooling method | Water cooling with radiator and fan |
Power factor | 0.8 Lagging | Dimension (mm) | 5750×2650×2500mm |
Control mode | Electric control | Net Weight (kg) | 14500 Kg |
Main electrical performance of the gas generator
Voltage | |||
Stabilized regulation | Instantaneous regulation | Recovery time | Fluctuation |
±2.5% | +20% | 2 S | 1% |
Frequency | |||
Stabilized regulation | Instantaneous regulation | Recovery time | Fluctuation |
0-5% adjustable | ≤±10% | < 7 S | 1% |
Main specifications of gas engine
Type | M12V190ZL |
Number of cylinders | 12 |
Cylinder Arrangement | Vee,60° |
Cylinder diameter x stroke | 190×210 mm |
Total Displacement | 71.5 L |
Intake Type | Turbocharged and inter-cooled |
Rated Power,kW | 750 |
Rated Speed,r/min | 1000 |
Biogas input pressure,kPa | 5-10 |
Exhaust Temperature before turbocharger,ºC | ≤650 |
Safety and protection device of the generator
Output voltage too low/too high alarm and stop | Single phase connection trouble alarm and stop |
Frequency too high/too low alarm and stop | Cooling water temp high alarm |
Reverse power alarm and break brake | Lubrication oil temp too high alarm |
Overload alarm and break brake | Lubrication oil pressure too low alarm and stop |
Over speed alarm and stop | Battery voltage too low alarm |
Blast prevention of air inlet and crankcase | Gas leaking protection |
After-sales service
1. Professional engineers provide users with pre-sales technical guidance.
2. Work with customers.
3. Maintenance engineers provide technical assistance at any time.
Packaging and delivery
Wooden case/Plywood case
Production line
Exhibition
Related News
Submitted successfully
We will contact you as soon as possible