1500kW Gas Generator Set
Now the series of gas engine power can be up to 1600 kw. It adopts the most advanced technology of air-fuel ratio control, engine performance, fuel economy, reliability and security were greatly improved, and its main performance index has reached the international advanced level, can form a complete set of gas generator and compressor sets, meet the needs of urban and wellsite power supply and compressor markets.
100% independent intellectual property rights
International mainstream Control Technology (EGS Engine Intelligent Management System))
International advanced air-fuel ratio control technology (TECJET air-fuel ratio automatic regulation)
Large flow and high pressure intake system can adapt to a wide range of concentration changes
Low pressure intake and rarefied combustion control technology (suitable for low pressure gas, better emission)
Advanced genset management module (IG-NT automatic synchronization and automatic load distribution)
Online maintenance technology (continuous trouble-free operation time more than 2500 hours)
Digital monitoring technology (full monitoring of engine thermal parameters and genset electrical parameters)
Distributed energy system (electric-thermal system, electric-hot-cold system)
1) Gas generating unit | ||
Gas gen-set model | 1500GF-T | |
Gas engine model | H16V190ZLT-2 | |
Rated power | 1500kW | |
Rated frequency | 50Hz | |
Rated power factor | 0.8(Lag) | |
Rated voltage | 0.4KV | |
Rated speed | 1000r/min | |
Oil consumption rate | ≤1.0g/kWh | |
Generator efficiency | ≥40.4% | |
Starting mode | Electric start (DC 24V) | |
Cooling mode | Closed water cooling | |
Operating mode | Electric control | |
Connection model | Elastic coupling | |
Stabilized voltage regulation | <±2.5% | |
Voltage fluctuation | ±0.5% | |
Instantaneous voltage regulation | -15%~+20% | |
Voltage recovery time | 1.5s | |
Stabilized frequency regulation | 0~5%(Adjustable ) | |
Frequency fluctuation | 0.5% | |
Instantaneous frequency regulation | ±10% | |
Frequency recovery time | 7 s | |
Overall Dimensions | 9093 X 2180 X 2786 mm | |
Weight | 29t | |
2) Gas engine | ||
Model | H16V190 Engine | |
Fuel | Oilfield associated gas | |
Type | four stroke plug ignition, water cooled, turbo-turbocharged and after-cooled | |
No. of Cylinder & Cylinder Arrangement | 16-Cylinder,V-type | |
Bore ×Stroke | 190mm×255mm | |
Rated speed | 1000r/min | |
Rated power | 1600kW | |
Supply gas pressure | 1~4bar | |
Gas consumption rate | ≤9000kJ/kWh | |
Oil consumption | ≤1.0 g/kW·h | |
Lubrication method | Pressure and splash lubrication | |
Direction of rotation | Counter-clockwise(facing to flywheel) | |
3) Alternator | ||
Rated power | 1500KW/ 1875KVA | |
Rated voltage | 0.4kV | |
Rated currency | 2706.41A | |
Rated frequency | 50Hz | |
Rated power factor | 0.8(Lagging) | |
Rated speed | 1000r/min | |
Temperature rise grade | F | |
Insulation grade | H | |
Altitude | ≤1000m | |
Level of protection | IP55 | |
Ventilation method | Self-ventilation | |
Excitation mode | Permanent magnet self-excited constant voltage (AVR) | |
Rated efficiency | ≥94% | |
Relative voltage setting range | ±5% | |
Instantaneous voltage deviation | ±1% | |
Instantaneous voltage deviation when the load increase | -15% | |
Instantaneous voltage deviation when the load decrease | +20% | |
Recovery time | <1.5 | |
Short circuit current capability | 300%In: 2s | |
4) Main electrical performance parameters | ||
Steady State Voltage Regulation | Single operation:±1% Parallel operation:±2.5% | |
Transient voltage regulation | -15%~+20% UN | |
Overload | 110% rated load operation for 1 hour ( 6 hours for the cycle ) | |
Over-current multiple | 1.5IN, Time 2 minute | |
The ability of keep short | Excitation system provides three times of rated current Continued current, after 5 sec duration the generator must be unloaded | |
Steady State Voltage Regulation | Single operation:±1% Parallel operation:±2.5% | |
Transient voltage regulation | -15%~+20% UN | |
Overload | 110% rated load operation for 1 hour ( 6 hours for the cycle ) | |
Over-current multiple | 1.5IN, Time 2 minute | |
The ability of keep short | Excitation system provides three times of rated current Continued current, after 5 sec duration the generator must be unloaded | |
5) Safety protection system | ||
Alarm and trip-off for over/under output voltage | Alarm and trip-off for one phase ground fault | |
Alarm and trip-off for over/under frequency | Alarm for over high temperature of cooling water | |
Alarm and trip-off for reverse power | Alarm for over high temperature of oil | |
Alarm and trip-off for output overload | Alarm and trip-off for low oil pressure | |
Alarm and trip-off for over speed | Alarm and for low voltage of batteries | |
Inlet gas anti-explosion protection and crankcase protection |
After-sales service
1. We have professional engineers to answer your questions during pre-sales consultation.
2. There are engineers in the sale for you to debug and train the generator set.
3. We have telephone engineers who can provide technical support 24 hours a day worldwide.
Packaging and delivery
Products are packaged in bulk, container, standard export packaging or custom packaging. Then select the appropriate means of transport according to the number of boxes. The goods are inspected many times before shipment to ensure that the products are in good condition and that every delivery we make is to the satisfaction of our customers.
Related Products
Related News
Submitted successfully
We will contact you as soon as possible